Michigan Zip Codes and Corresponding Census Tracts
1990 Census of Population and Housing


 
------------------------------------------------------------------------------------------------------------------------------------------------------
 
geocorr3 3.03 Rev. 99/01/15  / Process:  35910 (OSEDA/UIC, U. of Missouri) - Run 12MAR99 at 11:26                                                    1
Listing of Geographic Correlations

 ZIP     ZIPNAME             COUNTY    CNTYNAME              TRACT       POP     AFACT

48001    PEARL BEACH         26147     St. Clair MI         6450.00      632     0.054
                             26147     St. Clair MI         6460.00     3980     0.338
                             26147     St. Clair MI         6470.00     2477     0.210
                             26147     St. Clair MI         6480.00       13     0.001
                             26147     St. Clair MI         6490.00     4681     0.397

48002    BERLIN              26147     St. Clair MI         6570.00     1091     0.818
                             26147     St. Clair MI         6580.00      242     0.182

48003    ALMONT              26087     Lapeer MI            3212.00     4660     0.877
                             26147     St. Clair MI         6570.00      655     0.123

48004    ANCHORVILLE         26147     St. Clair MI         6500.00     3513     0.655
                             26147     St. Clair MI         6510.00     1847     0.345

48005    ARMADA              26099     Macomb MI            2100.00      481     0.100
                             26099     Macomb MI            2120.00     3312     0.687
                             26099     Macomb MI            2130.00      443     0.092
                             26099     Macomb MI            2160.00      248     0.051
                             26099     Macomb MI            2170.00      335     0.070

48006    GREENWOOD           26147     St. Clair MI         6330.00       69     0.030
                             26147     St. Clair MI         6520.00     1570     0.675
                             26147     St. Clair MI         6550.00      564     0.243
                             26147     St. Clair MI         6580.00      122     0.052

48009    BIRMINGHAM          26125     Oakland MI           1505.00      365     0.019
                             26125     Oakland MI           1525.00     4326     0.221
                             26125     Oakland MI           1526.00     3548     0.181
                             26125     Oakland MI           1527.00     2562     0.131
                             26125     Oakland MI           1528.00     4943     0.252
                             26125     Oakland MI           1529.00     3783     0.193
                             26125     Oakland MI           1977.00       84     0.004

48014    MUSSEY              26147     St. Clair MI         6550.00      424     0.099
                             26147     St. Clair MI         6570.00     3774     0.877
                             26147     St. Clair MI         6580.00      106     0.025

48015    CENTER LINE         26099     Macomb MI            2621.00        0     0.000
                             26099     Macomb MI            2680.00     6164     0.691
                             26099     Macomb MI            2681.00     2759     0.309

48017    CLAWSON             26125     Oakland MI           1800.00     3171     0.226
                             26125     Oakland MI           1801.00     3342     0.239
                             26125     Oakland MI           1802.00     4033     0.288
                             26125     Oakland MI           1803.00     3328     0.238
                             26125     Oakland MI           1831.00       50     0.004
                             26125     Oakland MI           1832.00       84     0.006

48021    EASTPOINTE          26099     Macomb MI            2515.00        0     0.000
                             26099     Macomb MI            2517.00        0     0.000
                             26099     Macomb MI            2518.00       84     0.002
                             26099     Macomb MI            2566.00       41     0.001
                             26099     Macomb MI            2580.00     2904     0.083
                             26099     Macomb MI            2581.00     4325     0.123
                             26099     Macomb MI            2582.00     2675     0.076
                             26099     Macomb MI            2583.00     2965     0.085
                             26099     Macomb MI            2584.00     5886     0.168
                             26099     Macomb MI            2585.00     2048     0.058
                             26099     Macomb MI            2586.00     5030     0.143
                             26099     Macomb MI            2587.00     2622     0.075
                             26099     Macomb MI            2588.00     3766     0.107
                             26099     Macomb MI            2589.00     2727     0.078

48022    EMMETT              26147     St. Clair MI         6106.02        0     0.000
                             26147     St. Clair MI         6520.00      529     0.227
                             26147     St. Clair MI         6580.00     1806     0.773

48023    IRA                 26147     St. Clair MI         6450.00      126     0.033
                             26147     St. Clair MI         6460.00        0     0.000
                             26147     St. Clair MI         6470.00     1171     0.310
                             26147     St. Clair MI         6480.00        0     0.000
                             26147     St. Clair MI         6500.00     2074     0.549
                             26147     St. Clair MI         6510.00      410     0.108

48025    FRANKLIN            26125     Oakland MI           1507.00       50     0.004
                             26125     Oakland MI           1580.00     3481     0.251
                             26125     Oakland MI           1581.00     3197     0.230
                             26125     Oakland MI           1582.00     3492     0.252
                             26125     Oakland MI           1590.00     3627     0.261
                             26125     Oakland MI           1608.00       24     0.002
                             26125     Oakland MI           1660.00        9     0.001

48026    FRASER              26099     Macomb MI            2407.00      660     0.032
                             26099     Macomb MI            2414.00     3069     0.149
                             26099     Macomb MI            2415.00     1912     0.093
                             26099     Macomb MI            2416.00     1065     0.052
                             26099     Macomb MI            2540.00     2034     0.099
                             26099     Macomb MI            2541.00     2280     0.111
                             26099     Macomb MI            2542.00     4832     0.235
                             26099     Macomb MI            2543.00      470     0.023
                             26099     Macomb MI            2544.00     4283     0.208

48027    WALES               26147     St. Clair MI         6330.00     1993     0.607
                             26147     St. Clair MI         6340.00      263     0.080
                             26147     St. Clair MI         6520.00     1029     0.313

48028    HARSENS ISLAND      26147     St. Clair MI         6480.00     1091     1.000

48030    HAZEL PARK          26125     Oakland MI           1730.00      235     0.012
                             26125     Oakland MI           1750.00     3359     0.166
                             26125     Oakland MI           1751.00     6063     0.300
                             26125     Oakland MI           1752.00     4729     0.234
                             26125     Oakland MI           1753.00     5832     0.288

48032    GRANT TOWNSHIP      26147     St. Clair MI         6320.00      522     0.348
                             26147     St. Clair MI         6550.00      976     0.652

48034    SOUTHFIELD          26125     Oakland MI           1608.00     4129     0.144
                             26125     Oakland MI           1609.00     3829     0.134
                             26125     Oakland MI           1610.00     5892     0.206
                             26125     Oakland MI           1611.00     3560     0.124
                             26125     Oakland MI           1617.00     3115     0.109
                             26125     Oakland MI           1618.00     3872     0.135
                             26125     Oakland MI           1625.00     4250     0.148

48039    COTTRELLVILLE       26147     St. Clair MI         6410.00     1218     0.121
                             26147     St. Clair MI         6430.00     1740     0.173
                             26147     St. Clair MI         6440.00     4745     0.472
                             26147     St. Clair MI         6450.00     2354     0.234

48040    MARYSVILLE          26147     St. Clair MI         6370.00     8515     1.000
                             26147     St. Clair MI         6400.00        0     0.000

48041    RILEY               26099     Macomb MI            2100.00     1343     0.404
                             26147     St. Clair MI         6510.00       80     0.024
                             26147     St. Clair MI         6520.00      416     0.125
                             26147     St. Clair MI         6580.00     1489     0.447

48043    MOUNT CLEMENS       26099     Macomb MI            2400.00     2841     0.042
                             26099     Macomb MI            2401.00      150     0.002
                             26099     Macomb MI            2407.00     3988     0.059
                             26099     Macomb MI            2408.00     5683     0.084
                             26099     Macomb MI            2409.00     2330     0.035
                             26099     Macomb MI            2410.00     4647     0.069
                             26099     Macomb MI            2411.00     7163     0.106
                             26099     Macomb MI            2412.00     5361     0.079
                             26099     Macomb MI            2413.00     2867     0.042
                             26099     Macomb MI            2414.00      631     0.009
                             26099     Macomb MI            2416.00     2196     0.033
                             26099     Macomb MI            2417.00     5488     0.081
                             26099     Macomb MI            2418.00     1891     0.028
                             26099     Macomb MI            2450.00     3804     0.056
                             26099     Macomb MI            2451.00     4630     0.069
                             26099     Macomb MI            2452.00     2951     0.044
                             26099     Macomb MI            2453.00     5340     0.079
                             26099     Macomb MI            2454.00     1764     0.026
                             26099     Macomb MI            2471.00     1477     0.022
                             26099     Macomb MI            2472.00      350     0.005
                             26099     Macomb MI            2475.00        0     0.000
                             26099     Macomb MI            2476.00     1937     0.029

48044    MACOMB              26099     Macomb MI            2230.00      964     0.019
                             26099     Macomb MI            2231.00     6407     0.126
                             26099     Macomb MI            2232.00     8561     0.168
                             26099     Macomb MI            2233.00     2929     0.057
                             26099     Macomb MI            2234.00      593     0.012
                             26099     Macomb MI            2401.00     6294     0.123
                             26099     Macomb MI            2402.00     6107     0.120
                             26099     Macomb MI            2403.00     4036     0.079
                             26099     Macomb MI            2404.00     5495     0.108
                             26099     Macomb MI            2405.00     3061     0.060
                             26099     Macomb MI            2406.00     6597     0.129

48045    SELFRIDGE A N G     26099     Macomb MI            2210.00      640     0.019
                             26099     Macomb MI            2211.00     5355     0.157
                             26099     Macomb MI            2212.00     1348     0.040
                             26099     Macomb MI            2214.00     1645     0.048
                             26099     Macomb MI            2230.00      486     0.014
                             26099     Macomb MI            2234.00     2069     0.061
                             26099     Macomb MI            2411.00        0     0.000
                             26099     Macomb MI            2418.00     1639     0.048
                             26099     Macomb MI            2470.00     1604     0.047
                             26099     Macomb MI            2471.00       18     0.001
                             26099     Macomb MI            2472.00     5586     0.164
                             26099     Macomb MI            2473.00     5476     0.161
                             26099     Macomb MI            2474.00     2554     0.075
                             26099     Macomb MI            2475.00     1780     0.052
                             26099     Macomb MI            2476.00     3904     0.114

48047    CHESTERFIELD        26099     Macomb MI            2180.00       48     0.002
                             26099     Macomb MI            2200.00     5798     0.258
                             26099     Macomb MI            2210.00     6541     0.291
                             26099     Macomb MI            2211.00       64     0.003
                             26099     Macomb MI            2212.00     3850     0.171
                             26099     Macomb MI            2213.00     6179     0.275

48048    LENOX               26099     Macomb MI            2160.00      696     0.145
                             26099     Macomb MI            2170.00      566     0.118
                             26099     Macomb MI            2180.00     2895     0.603
                             26099     Macomb MI            2210.00      283     0.059
                             26099     Macomb MI            2230.00      360     0.075

48049    RUBY                26147     St. Clair MI         6300.00      325     0.140
                             26147     St. Clair MI         6310.00       97     0.042
                             26147     St. Clair MI         6330.00     1894     0.818

48060    PORT HURON          26147     St. Clair MI         6200.00     4480     0.077
                             26147     St. Clair MI         6210.00     4246     0.073
                             26147     St. Clair MI         6220.00     4485     0.077
                             26147     St. Clair MI         6230.00     3399     0.058
                             26147     St. Clair MI         6240.00     2187     0.038
                             26147     St. Clair MI         6250.00     2286     0.039
                             26147     St. Clair MI         6260.00     2768     0.048
                             26147     St. Clair MI         6260.99       17     0.000
                             26147     St. Clair MI         6270.00     2866     0.049
                             26147     St. Clair MI         6280.00     4252     0.073
                             26147     St. Clair MI         6290.00     2826     0.049
                             26147     St. Clair MI         6300.00     4885     0.084
                             26147     St. Clair MI         6310.00     3661     0.063
                             26147     St. Clair MI         6320.00     3037     0.052
                             26147     St. Clair MI         6330.00     1096     0.019
                             26147     St. Clair MI         6340.00     4203     0.072
                             26147     St. Clair MI         6350.00     4869     0.084
                             26147     St. Clair MI         6360.00     2634     0.045

48062    RICHMOND            26099     Macomb MI            2100.00     1600     0.127
                             26099     Macomb MI            2110.00     4069     0.323
                             26099     Macomb MI            2170.00     1628     0.129
                             26147     St. Clair MI         6410.00      111     0.009
                             26147     St. Clair MI         6510.00     5179     0.411

48065    BRUCE               26099     Macomb MI            2067.00      164     0.012
                             26099     Macomb MI            2120.00      571     0.042
                             26099     Macomb MI            2130.00     6013     0.444
                             26099     Macomb MI            2150.00     4824     0.356
                             26099     Macomb MI            2151.00      829     0.061
                             26099     Macomb MI            2160.00     1151     0.085

48066    ROSEVILLE           26099     Macomb MI            2514.00        0     0.000
                             26099     Macomb MI            2550.00     4491     0.087
                             26099     Macomb MI            2551.00     3764     0.073
 
------------------------------------------------------------------------------------------------------------------------------------------------------
 
geocorr3 3.03 Rev. 99/01/15  / Process:  35910 (OSEDA/UIC, U. of Missouri) - Run 12MAR99 at 11:26                                                    2
Listing of Geographic Correlations

 ZIP     ZIPNAME             COUNTY    CNTYNAME              TRACT       POP     AFACT

48066    ROSEVILLE           26099     Macomb MI            2552.00     3399     0.066
                             26099     Macomb MI            2553.00     4024     0.078
                             26099     Macomb MI            2554.00     3211     0.062
                             26099     Macomb MI            2555.00     1991     0.039
                             26099     Macomb MI            2556.00     3575     0.069
                             26099     Macomb MI            2557.00     1944     0.038
                             26099     Macomb MI            2558.00     2733     0.053
                             26099     Macomb MI            2559.00     2142     0.042
                             26099     Macomb MI            2560.00     2355     0.046
                             26099     Macomb MI            2561.00     3145     0.061
                             26099     Macomb MI            2562.00     1873     0.036
                             26099     Macomb MI            2563.00     1906     0.037
                             26099     Macomb MI            2564.00     1700     0.033
                             26099     Macomb MI            2565.00     1746     0.034
                             26099     Macomb MI            2566.00     3443     0.067
                             26099     Macomb MI            2567.00     1997     0.039
                             26099     Macomb MI            2568.00     1932     0.037
                             26099     Macomb MI            2581.00        4     0.000
                             26099     Macomb MI            2582.00      164     0.003

48067    ROYAL OAK           26125     Oakland MI           1839.00     2909     0.105
                             26125     Oakland MI           1840.00     3181     0.114
                             26125     Oakland MI           1841.00     3265     0.117
                             26125     Oakland MI           1842.00     4503     0.162
                             26125     Oakland MI           1843.00     3410     0.123
                             26125     Oakland MI           1844.00     3105     0.112
                             26125     Oakland MI           1845.00     2235     0.080
                             26125     Oakland MI           1846.00     3135     0.113
                             26125     Oakland MI           1847.00     2077     0.075

48069    PLEASANT RIDGE      26125     Oakland MI           1870.00     2895     1.000

48070    HUNTINGTON WOODS    26125     Oakland MI           1710.00     2688     0.295
                             26125     Oakland MI           1880.00     3884     0.426
                             26125     Oakland MI           1881.00     2535     0.278

48071    MADISON HEIGHTS     26125     Oakland MI           1810.00     3055     0.095
                             26125     Oakland MI           1811.00     3164     0.098
                             26125     Oakland MI           1812.00     7020     0.218
                             26125     Oakland MI           1813.00     6369     0.198
                             26125     Oakland MI           1814.00     3483     0.108
                             26125     Oakland MI           1815.00     2961     0.092
                             26125     Oakland MI           1816.00     6144     0.191
                             26125     Oakland MI           1831.00        0     0.000

48072    BERKLEY             26125     Oakland MI           1700.00     2767     0.124
                             26125     Oakland MI           1701.00     3180     0.142
                             26125     Oakland MI           1702.00     3704     0.166
                             26125     Oakland MI           1703.00     2928     0.131
                             26125     Oakland MI           1704.00     4381     0.196
                             26125     Oakland MI           1834.00     2881     0.129
                             26125     Oakland MI           1835.00     2482     0.111

48073    ROYAL OAK           26125     Oakland MI           1830.00     3753     0.117
                             26125     Oakland MI           1831.00     4916     0.153
                             26125     Oakland MI           1832.00     3512     0.109
                             26125     Oakland MI           1833.00     3455     0.108
                             26125     Oakland MI           1836.00     4801     0.150
                             26125     Oakland MI           1837.00     6253     0.195
                             26125     Oakland MI           1838.00     5399     0.168
                             26125     Oakland MI           1840.00        4     0.000

48074    KIMBALL             26147     St. Clair MI         6340.00     2781     0.619
                             26147     St. Clair MI         6400.00     1008     0.224
                             26147     St. Clair MI         6510.00      103     0.023
                             26147     St. Clair MI         6520.00      604     0.134

48075    SOUTHFIELD          26125     Oakland MI           1614.00     2941     0.129
                             26125     Oakland MI           1615.00     2162     0.095
                             26125     Oakland MI           1616.00      638     0.028
                             26125     Oakland MI           1619.00     2569     0.113
                             26125     Oakland MI           1620.00     3575     0.157
                             26125     Oakland MI           1621.00     3346     0.147
                             26125     Oakland MI           1622.00     1076     0.047
                             26125     Oakland MI           1623.00     4219     0.185
                             26125     Oakland MI           1624.00     2219     0.098
                             26163     Wayne MI             5409.00       13     0.001

48076    LATHRUP VILLAGE     26125     Oakland MI           1580.00      502     0.017
                             26125     Oakland MI           1600.00     4329     0.149
                             26125     Oakland MI           1605.00     5204     0.179
                             26125     Oakland MI           1606.00     5222     0.180
                             26125     Oakland MI           1607.00     1771     0.061
                             26125     Oakland MI           1612.00     5664     0.195
                             26125     Oakland MI           1613.00     4368     0.150
                             26125     Oakland MI           1614.00      878     0.030
                             26125     Oakland MI           1615.00      163     0.006
                             26125     Oakland MI           1616.00      980     0.034

48079    SAINT CLAIR         26147     St. Clair MI         6370.00        0     0.000
                             26147     St. Clair MI         6400.00     3606     0.309
                             26147     St. Clair MI         6410.00     1315     0.113
                             26147     St. Clair MI         6420.00     5116     0.438
                             26147     St. Clair MI         6430.00     1476     0.126
                             26147     St. Clair MI         6430.99        0     0.000
                             26147     St. Clair MI         6510.00      168     0.014

48080    SAINT CLAIR SHOR    26099     Macomb MI            2515.00     2139     0.085
                             26099     Macomb MI            2516.00     3753     0.149
                             26099     Macomb MI            2517.00     3079     0.122
                             26099     Macomb MI            2518.00     4394     0.175
                             26099     Macomb MI            2519.00     3218     0.128
                             26099     Macomb MI            2520.00     3023     0.120
                             26099     Macomb MI            2521.00     2681     0.106
                             26099     Macomb MI            2522.00     2892     0.115

48081    SAINT CLAIR SHOR    26099     Macomb MI            2507.00     3274     0.139
                             26099     Macomb MI            2508.00     3428     0.146
                             26099     Macomb MI            2509.00     2867     0.122
                             26099     Macomb MI            2510.00     1872     0.080
                             26099     Macomb MI            2511.00     2165     0.092
                             26099     Macomb MI            2512.00     3787     0.161
                             26099     Macomb MI            2513.00     2659     0.113
                             26099     Macomb MI            2514.00     3427     0.146

48082    SAINT CLAIR SHOR    26099     Macomb MI            2418.00      610     0.031
                             26099     Macomb MI            2500.00     2580     0.129
                             26099     Macomb MI            2501.00     2681     0.134
                             26099     Macomb MI            2502.00     3294     0.165
                             26099     Macomb MI            2503.00     3298     0.165
                             26099     Macomb MI            2504.00     1707     0.085
                             26099     Macomb MI            2505.00     2563     0.128
                             26099     Macomb MI            2506.00     3242     0.162
                             26099     Macomb MI            2550.00        0     0.000

48083    TROY                26125     Oakland MI           1970.00     1806     0.088
                             26125     Oakland MI           1972.00     6524     0.319
                             26125     Oakland MI           1973.00     6680     0.327
                             26125     Oakland MI           1974.00     2216     0.108
                             26125     Oakland MI           1975.00     3233     0.158

48084    TROY                26125     Oakland MI           1967.00     3141     0.241
                             26125     Oakland MI           1968.00     1417     0.109
                             26125     Oakland MI           1969.00     1629     0.125
                             26125     Oakland MI           1976.00     1691     0.130
                             26125     Oakland MI           1977.00     5132     0.394

48089    WARREN              26099     Macomb MI            2582.00      167     0.005
                             26099     Macomb MI            2618.00        0     0.000
                             26099     Macomb MI            2626.00     2386     0.067
                             26099     Macomb MI            2627.00     4974     0.139
                             26099     Macomb MI            2628.00     2259     0.063
                             26099     Macomb MI            2629.00     4832     0.135
                             26099     Macomb MI            2630.00     1124     0.031
                             26099     Macomb MI            2631.00     3273     0.091
                             26099     Macomb MI            2632.00     1881     0.052
                             26099     Macomb MI            2639.00     4164     0.116
                             26099     Macomb MI            2640.00     2330     0.065
                             26099     Macomb MI            2641.00     3538     0.099
                             26099     Macomb MI            2642.00     4830     0.135
                             26099     Macomb MI            2681.00      103     0.003

48091    WARREN              26099     Macomb MI            2623.00        4     0.000
                             26099     Macomb MI            2624.00     3575     0.108
                             26099     Macomb MI            2625.00     4691     0.141
                             26099     Macomb MI            2632.00     1334     0.040
                             26099     Macomb MI            2633.00      434     0.013
                             26099     Macomb MI            2634.00     3928     0.118
                             26099     Macomb MI            2635.00     4377     0.132
                             26099     Macomb MI            2636.00     5847     0.176
                             26099     Macomb MI            2637.00     5351     0.161
                             26099     Macomb MI            2638.00     3624     0.109

48092    WARREN              26099     Macomb MI            2605.00       45     0.002
                             26099     Macomb MI            2606.00     2991     0.116
                             26099     Macomb MI            2607.00     2984     0.116
                             26099     Macomb MI            2608.00     2731     0.106
                             26099     Macomb MI            2609.00     4942     0.192
                             26099     Macomb MI            2610.00     2663     0.103
                             26099     Macomb MI            2621.00     1377     0.053
                             26099     Macomb MI            2622.00     4234     0.164
                             26099     Macomb MI            2623.00     3813     0.148
                             26099     Macomb MI            2624.00        0     0.000
                             26099     Macomb MI            2625.00        0     0.000
                             26099     Macomb MI            2633.00        1     0.000

48093    WARREN              26099     Macomb MI            2600.00     4035     0.080
                             26099     Macomb MI            2601.00     3450     0.069
                             26099     Macomb MI            2602.00     2682     0.053
                             26099     Macomb MI            2603.00     3407     0.068
                             26099     Macomb MI            2604.00     4026     0.080
                             26099     Macomb MI            2611.00     4443     0.088
                             26099     Macomb MI            2612.00     3067     0.061
                             26099     Macomb MI            2613.00     3281     0.065
                             26099     Macomb MI            2614.00     3263     0.065
                             26099     Macomb MI            2615.00     3477     0.069
                             26099     Macomb MI            2616.00     1676     0.033
                             26099     Macomb MI            2617.00     2395     0.048
                             26099     Macomb MI            2618.00     3056     0.061
                             26099     Macomb MI            2619.00     3005     0.060
                             26099     Macomb MI            2620.00     3392     0.067
                             26099     Macomb MI            2676.00     1672     0.033

48094    WASHINGTON          26099     Macomb MI            2151.00     7356     0.670
                             26099     Macomb MI            2160.00     1135     0.103
                             26099     Macomb MI            2230.00      345     0.031
                             26099     Macomb MI            2250.00      251     0.023
                             26099     Macomb MI            2251.00      234     0.021
                             26099     Macomb MI            2252.00      389     0.035
                             26099     Macomb MI            2253.00      699     0.064
                             26099     Macomb MI            2254.00      566     0.052

48097    BROCKWAY            26147     St. Clair MI         6550.00     4722     0.834
                             26147     St. Clair MI         6580.00      530     0.094
                             26151     Sanilac MI           9712.00      413     0.073

48098    TROY                26125     Oakland MI           1960.00     3955     0.100
                             26125     Oakland MI           1961.00     6666     0.169
                             26125     Oakland MI           1962.00     3656     0.093
                             26125     Oakland MI           1963.00     3300     0.084
                             26125     Oakland MI           1964.00     3292     0.084
                             26125     Oakland MI           1965.00     4879     0.124
                             26125     Oakland MI           1966.00     2463     0.063
                             26125     Oakland MI           1968.00     1994     0.051
                             26125     Oakland MI           1969.00     1149     0.029
                             26125     Oakland MI           1970.00     2207     0.056
                             26125     Oakland MI           1971.00     5818     0.148

48101    ALLEN PARK          26163     Wayne MI             5729.00       12     0.000
                             26163     Wayne MI             5742.00        0     0.000
                             26163     Wayne MI             5760.00     2270     0.073
                             26163     Wayne MI             5761.00     6709     0.215
                             26163     Wayne MI             5762.00     2833     0.091
                             26163     Wayne MI             5763.00     2535     0.081
                             26163     Wayne MI             5764.00     4079     0.131
                             26163     Wayne MI             5765.00     4172     0.134
                             26163     Wayne MI             5766.00     4831     0.155
                             26163     Wayne MI             5767.00     3632     0.117
                             26163     Wayne MI             5772.00       66     0.002
                             26163     Wayne MI             5773.00        9     0.000
                             26163     Wayne MI             5786.00       19     0.001
 
------------------------------------------------------------------------------------------------------------------------------------------------------
 
geocorr3 3.03 Rev. 99/01/15  / Process:  35910 (OSEDA/UIC, U. of Missouri) - Run 12MAR99 at 11:26                                                    3
Listing of Geographic Correlations

 ZIP     ZIPNAME             COUNTY    CNTYNAME              TRACT       POP     AFACT

48103    ANN ARBOR           26161     Washtenaw MI         0006.00       28     0.001
                             26161     Washtenaw MI         4005.00        0     0.000
                             26161     Washtenaw MI         4006.00     3717     0.090
                             26161     Washtenaw MI         4007.00     1636     0.040
                             26161     Washtenaw MI         4031.00     1051     0.025
                             26161     Washtenaw MI         4032.00     3607     0.087
                             26161     Washtenaw MI         4033.00     3477     0.084
                             26161     Washtenaw MI         4034.00     3555     0.086
                             26161     Washtenaw MI         4035.00     3158     0.077
                             26161     Washtenaw MI         4041.00     3210     0.078
                             26161     Washtenaw MI         4042.00     1654     0.040
                             26161     Washtenaw MI         4043.00     2950     0.071
                             26161     Washtenaw MI         4044.00     2389     0.058
                             26161     Washtenaw MI         4045.00     1023     0.025
                             26161     Washtenaw MI         4148.00       44     0.001
                             26161     Washtenaw MI         4240.00     1404     0.034
                             26161     Washtenaw MI         4320.00      328     0.008
                             26161     Washtenaw MI         4510.00     3676     0.089
                             26161     Washtenaw MI         4520.00     4099     0.099
                             26161     Washtenaw MI         4610.00      257     0.006

48104    ANN ARBOR           26161     Washtenaw MI         4001.00     1115     0.023
                             26161     Washtenaw MI         4002.00     8305     0.175
                             26161     Washtenaw MI         4003.00     8083     0.170
                             26161     Washtenaw MI         4004.00     3272     0.069
                             26161     Washtenaw MI         4005.00     5823     0.122
                             26161     Washtenaw MI         4006.00      553     0.012
                             26161     Washtenaw MI         4007.00      849     0.018
                             26161     Washtenaw MI         4008.00     2705     0.057
                             26161     Washtenaw MI         4022.00      570     0.012
                             26161     Washtenaw MI         4023.00       73     0.002
                             26161     Washtenaw MI         4045.00      703     0.015
                             26161     Washtenaw MI         4046.00     3477     0.073
                             26161     Washtenaw MI         4051.00      115     0.002
                             26161     Washtenaw MI         4052.00     4884     0.103
                             26161     Washtenaw MI         4053.00     4450     0.094
                             26161     Washtenaw MI         4054.00     2447     0.051
                             26161     Washtenaw MI         4142.00      140     0.003

48105    ANN ARBOR           26161     Washtenaw MI         4002.00        0     0.000
                             26161     Washtenaw MI         4021.00     3105     0.109
                             26161     Washtenaw MI         4022.00     1798     0.063
                             26161     Washtenaw MI         4023.00     1958     0.069
                             26161     Washtenaw MI         4024.00      432     0.015
                             26161     Washtenaw MI         4025.00     2615     0.092
                             26161     Washtenaw MI         4026.00     2906     0.102
                             26161     Washtenaw MI         4027.00     4346     0.152
                             26161     Washtenaw MI         4028.00     6134     0.215
                             26161     Washtenaw MI         4031.00        0     0.000
                             26161     Washtenaw MI         4053.00        0     0.000
                             26161     Washtenaw MI         4060.00     2083     0.073
                             26161     Washtenaw MI         4070.00     1457     0.051
                             26161     Washtenaw MI         4140.00        0     0.000
                             26161     Washtenaw MI         4520.00      341     0.012
                             26161     Washtenaw MI         4610.00      171     0.006
                             26161     Washtenaw MI         4630.00     1038     0.036
                             26161     Washtenaw MI         4640.00      159     0.006

48108    ANN ARBOR           26161     Washtenaw MI         4045.00      273     0.015
                             26161     Washtenaw MI         4046.00     1363     0.076
                             26161     Washtenaw MI         4051.00     2282     0.127
                             26161     Washtenaw MI         4055.00     2012     0.112
                             26161     Washtenaw MI         4142.00     2498     0.139
                             26161     Washtenaw MI         4144.00     2302     0.128
                             26161     Washtenaw MI         4146.00     4133     0.230
                             26161     Washtenaw MI         4148.00     2028     0.113
                             26161     Washtenaw MI         4229.00     1015     0.057
                             26161     Washtenaw MI         4240.00       42     0.002

48109    ANN ARBOR           26161     Washtenaw MI         4022.00        0      .   

48111    BELLEVILLE          26163     Wayne MI             5870.00     4655     0.131
                             26163     Wayne MI             5879.00     3797     0.107
                             26163     Wayne MI             5880.00     3837     0.108
                             26163     Wayne MI             5881.00     2467     0.070
                             26163     Wayne MI             5882.00     3170     0.089
                             26163     Wayne MI             5883.00     2995     0.085
                             26163     Wayne MI             5884.00     3350     0.095
                             26163     Wayne MI             5890.00     6126     0.173
                             26163     Wayne MI             5891.00     3113     0.088
                             26163     Wayne MI             5892.00     1652     0.047
                             26163     Wayne MI             5904.00      274     0.008

48116    BRIGHTON            26093     Livingston MI        7130.00      686     0.018
                             26093     Livingston MI        7400.00     6954     0.187
                             26093     Livingston MI        7401.00     6378     0.171
                             26093     Livingston MI        7410.00     7797     0.210
                             26093     Livingston MI        7420.00     4157     0.112
                             26093     Livingston MI        7421.00     3548     0.095
                             26093     Livingston MI        7430.00     1365     0.037
                             26093     Livingston MI        7431.00     1025     0.028
                             26093     Livingston MI        7440.00     4482     0.120
                             26093     Livingston MI        7441.00      813     0.022

48117    CARLETON            26115     Monroe MI            0303.00      132     0.016
                             26115     Monroe MI            8303.00     3193     0.392
                             26115     Monroe MI            8304.00     4155     0.510
                             26115     Monroe MI            8305.00      664     0.082

48118    CHELSEA             26161     Washtenaw MI         4320.00      193     0.020
                             26161     Washtenaw MI         4410.00     3090     0.325
                             26161     Washtenaw MI         4420.00     3844     0.404
                             26161     Washtenaw MI         4430.00     2377     0.250

48120    DEARBORN            26163     Wayne MI             5735.00     4224     0.668
                             26163     Wayne MI             5742.00     2015     0.319
                             26163     Wayne MI             5742.99       86     0.014
                             26163     Wayne MI             5754.00        0     0.000
                             26163     Wayne MI             5756.00        0     0.000
                             26163     Wayne MI             5760.00        0     0.000

48122    MELVINDALE          26163     Wayne MI             5761.00        0     0.000
                             26163     Wayne MI             5772.00       10     0.001
                             26163     Wayne MI             5785.00     5230     0.466
                             26163     Wayne MI             5786.00     5986     0.533

48124    DEARBORN            26163     Wayne MI             5745.00     1891     0.055
                             26163     Wayne MI             5748.00     4258     0.125
                             26163     Wayne MI             5749.00     1697     0.050
                             26163     Wayne MI             5750.00     4775     0.140
                             26163     Wayne MI             5751.00     2973     0.087
                             26163     Wayne MI             5752.00     4585     0.135
                             26163     Wayne MI             5753.00     4012     0.118
                             26163     Wayne MI             5754.00     3672     0.108
                             26163     Wayne MI             5755.00     4439     0.130
