Historic Consumer Price Index
 
University of
Michigan Documents Center


Historic Consumer Price Index
1800-1998

Last updated on November 27, 2000


Introduction

The Bureau of Labor Statistics began calculating the Consumer Price Index in 1913. Estimates dating back to 1800 appear in Historical Statistics of the United States to 1970, Table E135-166. The base year is 1967. Because the base year of the CPI changes, we have also downloaded the most current data from the Bureau of Labor Statistics web site available as of March 1999. Since July 1998, historic CPI data is only calculated using the 1982-84 base year. It is available on a monthly basis since 1913 at ftp://ftp.bls.gov/pub/special.requests/cpi/cpiai.txt

Consumer Price Index
1800-1912
Base Year 1967=100

YearAll ItemsYearAll ItemsYearAll ItemsYearAll ItemsYearAll Items
191229189027186840184627182336
191128188927186742184528182240
......188827186644184428182140
191028188727......184328182042
190928188627186546184229181946
190827......186447184131181846
190728188527186337......181748
190627188427186230184030181651
......188328186127183932......
190527188229......183832181555
190427188129186027183734181463
190327......185927183633181358
190226188029185826......181251
190125187928185728183531181150
......187829185627183430181047
190025187732......183329180947
189925187632185528183230180858
189825......185427183132180744
189725187533185325......180647
189625187434185225183032......
......187336185125182932180545
189525187236......182833180445
189426187136185025182734180345
189327......184925182634180243
189227187038184826182534180150
189127186940184728182433180051



Consumer Price Index-Urban Wage Earners and Clerical Workers
1913-1998
Base Year 1967=100
See Note about updates.

Data extracted on: March 08, 1999 (09:44 AM)

Series Catalog:

Series ID : MWUR0000AA0

Not Seasonally Adjusted
Area : U.S. City Average
Item : All items
Base Period : 1967=100

Data:

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1913 29.4 29.3 29.3 29.4 29.2 29.3 29.6 29.8 29.9 30.1 30.2 30.1 29.7
1914 30.1 29.8 29.7 29.4 29.6 29.8 30.1 30.5 30.6 30.4 30.5 30.4 30.1
1915 30.3 30.1 29.8 30.1 30.2 30.3 30.3 30.3 30.4 30.7 30.9 31.0 30.4
1916 31.3 31.3 31.6 31.9 32.0 32.4 32.4 32.8 33.4 33.8 34.4 34.6 32.7
1917 35.0 35.8 36.0 37.6 38.4 38.8 38.4 39.0 39.7 40.4 40.5 41.0 38.4
1918 41.8 42.2 42.0 42.5 43.3 44.1 45.2 46.0 47.1 47.9 48.7 49.4 45.1
1919 49.5 48.4 49.0 49.9 50.6 50.7 52.1 53.0 53.3 54.2 55.5 56.7 51.8
1920 57.8 58.5 59.1 60.8 61.8 62.7 62.3 60.7 60.0 59.7 59.3 58.0 60.0
1921 57.0 55.2 54.8 54.1 53.1 52.8 52.9 53.1 52.5 52.4 52.1 51.8 53.6
1922 50.7 50.6 50.0 50.0 50.0 50.1 50.2 49.7 49.8 50.1 50.3 50.5 50.2
1923 50.3 50.2 50.4 50.6 50.7 51.0 51.5 51.3 51.6 51.7 51.8 51.8 51.1
1924 51.7 51.5 51.2 51.0 51.0 51.0 51.1 51.0 51.2 51.4 51.6 51.7 51.2
1925 51.8 51.6 51.7 51.6 51.8 52.4 53.1 53.1 52.9 53.1 54.0 53.7 52.5
1926 53.7 53.5 53.2 53.7 53.4 53.0 52.5 52.2 52.5 52.7 52.9 52.9 53.0
1927 52.5 52.1 51.8 51.8 52.2 52.7 51.7 51.4 51.7 52.0 51.9 51.8 52.0
1928 51.7 51.2 51.2 51.3 51.6 51.2 51.2 51.3 51.7 51.6 51.5 51.3 51.3
1929 51.2 51.1 50.9 50.7 51.0 51.2 51.7 51.9 51.8 51.8 51.7 51.4 51.3
1930 51.2 51.0 50.7 51.0 50.7 50.4 49.7 49.4 49.7 49.4 49.0 48.3 50.0
1931 47.6 46.9 46.6 46.3 45.8 45.3 45.2 45.1 44.9 44.6 44.1 43.7 45.6
1932 42.8 42.2 42.0 41.7 41.1 40.8 40.8 40.3 40.1 39.8 39.6 39.2 40.9
1933 38.6 38.0 37.7 37.6 37.7 38.1 39.2 39.6 39.6 39.6 39.6 39.4 38.8
1934 39.6 39.9 39.9 39.8 39.9 40.0 40.0 40.1 40.7 40.4 40.3 40.2 40.1
1935 40.8 41.1 41.0 41.4 41.2 41.1 40.9 40.9 41.1 41.1 41.3 41.4 41.1
1936 41.4 41.2 41.0 41.0 41.0 41.4 41.6 41.9 42.0 41.9 41.9 41.9 41.5
1937 42.2 42.3 42.6 42.8 43.0 43.1 43.3 43.4 43.8 43.6 43.3 43.2 43.0
1938 42.6 42.2 42.2 42.4 42.2 42.2 42.3 42.2 42.2 42.0 41.9 42.0 42.2
1939 41.8 41.6 41.5 41.4 41.4 41.4 41.4 41.4 42.2 42.0 42.0 41.8 41.6
1940 41.7 42.0 41.9 41.9 42.0 42.1 42.0 41.9 42.0 42.0 42.0 42.2 42.0
1941 42.2 42.2 42.4 42.8 43.1 43.9 44.1 44.5 45.3 45.8 46.2 46.3 44.1
1942 46.9 47.3 47.9 48.2 48.7 48.8 49.0 49.3 49.4 49.9 50.2 50.6 48.8
1943 50.6 50.7 51.5 52.1 52.5 52.4 52.0 51.8 52.0 52.2 52.1 52.2 51.8
1944 52.1 52.0 52.0 52.3 52.5 52.6 52.9 53.1 53.1 53.1 53.1 53.3 52.7
1945 53.3 53.2 53.2 53.3 53.7 54.2 54.3 54.3 54.1 54.1 54.3 54.5 53.9
1946 54.5 54.3 54.7 55.0 55.3 55.9 59.2 60.5 61.2 62.4 63.9 64.4 58.5
1947 64.4 64.3 65.7 65.7 65.5 66.0 66.6 67.3 68.9 68.9 69.3 70.2 66.9
1948 71.0 70.4 70.2 71.2 71.7 72.2 73.1 73.4 73.4 73.1 72.6 72.1 72.1
1949 72.0 71.2 71.4 71.5 71.4 71.5 71.0 71.2 71.5 71.1 71.2 70.8 71.4
1950 70.5 70.3 70.6 70.7 71.0 71.4 72.1 72.7 73.2 73.6 73.9 74.9 72.1
1951 76.1 77.0 77.3 77.4 77.7 77.6 77.7 77.7 78.2 78.6 79.0 79.3 77.8
1952 79.3 78.8 78.8 79.1 79.2 79.4 80.0 80.1 80.0 80.1 80.1 80.0 79.5
1953 79.8 79.4 79.6 79.7 79.9 80.2 80.4 80.6 80.7 80.9 80.6 80.5 80.1
1954 80.7 80.6 80.5 80.3 80.6 80.7 80.7 80.6 80.4 80.2 80.3 80.1 80.5
1955 80.1 80.1 80.1 80.1 80.1 80.1 80.4 80.2 80.5 80.5 80.6 80.4 80.2
1956 80.3 80.3 80.4 80.5 80.9 81.4 82.0 81.9 82.0 82.5 82.5 82.7 81.4
1957 82.8 83.1 83.3 83.6 83.8 84.3 84.7 84.8 84.9 84.9 85.2 85.2 84.3
1958 85.7 85.8 86.4 86.6 86.6 86.7 86.8 86.7 86.7 86.7 86.8 86.7 86.6
1959 86.8 86.7 86.7 86.8 86.9 87.3 87.5 87.4 87.7 88.0 88.0 88.0 87.3
1960 87.9 88.0 88.0 88.5 88.5 88.7 88.7 88.7 88.8 89.2 89.3 89.3 88.7
1961 89.3 89.3 89.3 89.3 89.3 89.4 89.8 89.7 89.9 89.9 89.9 89.9 89.6
1962 89.9 90.1 90.3 90.5 90.5 90.5 90.7 90.7 91.2 91.1 91.1 91.0 90.6
1963 91.1 91.2 91.3 91.3 91.3 91.7 92.1 92.1 92.1 92.2 92.3 92.5 91.7
1964 92.6 92.5 92.6 92.7 92.7 92.9 93.1 93.0 93.2 93.3 93.5 93.6 92.9
1965 93.6 93.6 93.7 94.0 94.2 94.7 94.8 94.6 94.8 94.9 95.1 95.4 94.5
1966 95.4 96.0 96.3 96.7 96.8 97.1 97.4 97.9 98.1 98.5 98.5 98.6 97.2
1967 98.6 98.7 98.9 99.1 99.4 99.7 100.2 100.5 100.7 101.0 101.3 101.6 100.0
1968 102.0 102.3 102.8 103.1 103.4 104.0 104.5 104.8 105.1 105.7 106.1 106.4 104.2
1969 106.7 107.1 108.0 108.7 109.0 109.7 110.2 110.7 111.2 111.6 112.2 112.9 109.8
1970 113.3 113.9 114.5 115.2 115.7 116.3 116.7 116.9 117.5 118.1 118.5 119.1 116.3
1971 119.2 119.4 119.8 120.2 120.8 121.5 121.8 122.1 122.2 122.4 122.6 123.1 121.3
1972 123.2 123.8 124.0 124.3 124.7 125.0 125.5 125.7 126.2 126.6 126.9 127.3 125.3
1973 127.7 128.6 129.8 130.7 131.5 132.4 132.7 135.1 135.5 136.6 137.6 138.5 133.1
1974 139.7 141.5 143.1 143.9 145.5 146.9 148.0 149.9 151.7 153.0 154.3 155.4 147.7
1975 156.1 157.2 157.8 158.6 159.3 160.6 162.3 162.8 163.6 164.6 165.6 166.3 161.2
1976 166.7 167.1 167.5 168.2 169.2 170.1 171.1 171.9 172.6 173.3 173.8 174.3 170.5
1977 175.3 177.1 178.2 179.6 180.6 181.8 182.6 183.3 184.0 184.5 185.4 186.1 181.5
1978 187.1 188.4 189.7 191.4 193.3 195.3 196.7 197.7 199.1 200.7 201.8 202.9 195.3
1979 204.7 207.1 209.3 211.8 214.3 216.9 219.4 221.5 223.7 225.6 227.6 230.0 217.7
1980 233.3 236.5 239.9 242.6 245.1 247.8 248.0 249.6 251.9 254.1 256.4 258.7 247.0
1981 260.7 263.5 265.2 266.8 269.1 271.4 274.6 276.5 279.1 279.7 280.4 281.1 272.3
1982 282.1 282.9 282.5 283.7 286.5 290.1 291.8 292.4 292.8 293.6 293.2 292.0 288.6
1983 292.1 292.3 293.0 294.9 296.3 297.2 298.2 299.5 300.8 301.3 301.4 301.5 297.4
1984 302.7 303.3 303.3 304.1 305.4 306.2 307.5 310.3 312.1 312.2 311.9 312.2 307.6
1985 312.6 313.9 315.3 316.7 317.8 318.7 319.1 319.6 320.5 321.3 322.6 323.4 318.5
1986 324.3 323.2 321.4 320.4 321.4 323.0 322.9 323.4 324.9 325.0 325.4 325.7 323.4
1987 327.7 329.0 330.5 332.3 333.4 334.9 335.6 337.4 339.1 340.0 340.4 340.2 335.0
1988 341.0 341.6 343.0 344.7 346.1 347.6 349.1 350.7 353.0 354.2 354.6 355.0 348.4
1989 356.7 358.0 360.0 362.9 364.9 365.9 366.8 367.0 368.3 369.8 370.6 371.1 365.2
1990 375.0 376.6 378.5 379.2 379.9 382.1 383.4 386.9 390.5 393.0 393.8 393.8 384.4
1991 395.4 395.7 396.1 397.1 398.5 399.6 400.0 401.0 402.8 403.2 404.5 404.7 399.9
1992 405.2 406.2 408.1 408.9 409.9 411.4 412.1 413.3 414.5 415.8 416.5 416.3 411.5
1993 417.8 419.2 420.4 421.6 422.6 423.1 423.2 424.2 424.9 426.7 427.1 426.8 423.1
1994 427.7 428.8 430.2 430.9 431.7 433.2 434.3 436.4 437.5 437.8 438.6 438.6 433.8
1995 440.2 441.7 443.0 444.6 445.6 446.5 446.5 447.4 448.5 449.6 449.5 449.5 446.1
1996 451.9 453.2 455.6 457.6 458.7 459.1 459.7 460.2 461.9 463.2 464.2 464.3 459.1
1997 465.7 467.0 467.8 468.3 468.3 468.8 469.0 470.0 471.5 472.3 472.2 471.3 469.3
1998 472.0 472.6 473.0 474.3 475.6 475.6 n/a

Grace York, Coordinator, Documents Center
University of Michigan Library
Graphics by Sherry Piontek and Barbara Perles
Send comments and suggestions to graceyor@umich.edu

http://www.lib.umich.edu/govdocs/historiccpi.html

Since March 8, 1999 this page has been accessed


Documents Center