
Committee on Institutional
Cooperation
Government Documents Task
Force




| SUDOCS Number | Title | Description | User Guides | Codebook | Web Version | UMich Info |
|---|---|---|---|---|---|---|
| E 1.111: EN 8 | Office of Environmental Management Technical Reports Bibliography | ... | ... | ... | ... | ... |
| E 1.111: G83 | Voluntary Reporting of Greenhouse Gases | ... | ... | ... | ... | ... |
| E 1.111: M92 | Joint DoD/DOE Munitions Technology Development Program | ... | ... | ... | ... | ... |
| E 1.111: P56/CD | Photovoltaics Technical Documents | ... | ... | ... | ... | ... |
| E 1.111: P76 | Pollution Prevention/Waste Minimization Users Guide | ... | ... | ... | ... | ... |
| E 1.111:SCI 2 | Environmental Management Science Program | ... | ... | ... | ... | ... |
| E 1.111: SO 8 | So Appalachian Man and Biosphere | ... | ... | ... | ... | ... |
| E 1.138: | Office of Industrial Technologies Reports | ... | ... | ... | ... | |
| E 3.37/3: | Financial Reporting System Selected Tables | Penn State | ... | ... | ... | ... |
| E 3.60: | Energy InfoDisc | DOE | GODORT Handouts | ... | DOE (partial?) | ... |
| ED 1.1/3-2: | National Education Goals Report | Penn State | ... | ... | ... | ... |
| ED 1.83:P 25 | Partnership for Family Involvement in Education | ... | ... | ... | ... | ... |
| ED 1.83:P 25/2 | Partners for Learning: Preparing Teachers to Involve Families | ... | ... | ... | ... | ... |
| ED 1.332: | Schools and Staffing Survey | NCES | ... | NCES | ... | DoX50 |
| ED 1.333: | Natl Postsecondary Student Aid Study | NCES | ... | ... | NCES | Do34 |
| ED 1.334: | High School and Beyond | Penn State | ... | ... | NCES | ... |
| ED 1.334/2: AG 3 | State Library Agencies | ... | ... | ... | ... | ... |
| ED 1.334/2: AL 6/CD | NAEP Data on Disk; Almanac Viewer | NCES | ... | ... | NCES | DoX56 |
| ED 1.334/2: AR 7 | NAEO 1997 Arts Report Card | ... | ... | ... | ... | ... |
| ED 1.334/2: B 12 | Baccalaureate and Beyond Longitudinal Study, 2d Followup | ... | ... | ... | ... | ... |
| ED 1.334/2: C73 | Common Core Data | NCES GODORT Handouts |
... | ... | NCES (partial) | ... |
| ED 1.334/2: D26/3 | Natl and State Summary Tables | ... | ... | ... | ... | ... |
| ED 1.334/2: Ed 8/CD | National Educational Longitudinal Survey, 1988 | NCES | ... | CIC | NCES | Do66 |
| ED 1.334/2: F11/CD | 1993 Natl Study of Postsecondary Faculty | .. | ... | ... | ... | ... |
| ED 1.334/2: H53/CD | Natl Longitudinal Study of the High School Class of 1972 | Penn State | ... | ... | ... | ... |
| ED 1.334/2: H53/2/CD | High School and Beyond; Fourth Follow-Up | Penn State | ... | ... | ... | ... |
| ED 1.334/2:M 42 | Video Examples from the TIMSS Videotape Classroom Study | ... | ... | ... | ... | ... |
| ED 1.334/2: M 42/4 | Teacher Change Improving Mathematics | ... | ... | ... | ... | ... |
| ED 1.334/2: P84 | Beginning Postsecondary Students Longitudinal Study Second Followup | ... | ... | ... | ... | ... |
| ED 1.334/2: SCH 6 | Public Use Data: Schools and Staffing Survey | ... | ... | ... | ... | ... |
| ED 1.334/2: St 2/CD | Education Statistics on Disk | ... | GODORT Handouts | ... | ... | DoX39 |
| ED 1.334/2: SU 7/CD | Survey of Recent College Graduates 1991 | NCES | ... | ... | ... | Do65 |
| ED 1.334/4: | Integrated Post Secondary Education Survey | NCES | GODORT Handouts | ... | NCES | DoX13 |
| ED 1.334/5: | Natl Household Education Survey | NCES | ... | ... | ... | DoX21 |
| ED 1.334/6: | School District Data Book | ... | ... | Oregon State | Oregon State (extracts) | Map Library |
| ED 1.340/3: | Eisenhower Natl Clearinghouse | ... | ... | ... | ... | ... |
| EP 1.95: C73 | Commericial Product Evaluations | ... | ... | ... | ... | ... |
| EP 1.104: AI 7 | AIRSExecutive PLUS | ... | ... | ... | ... | ... |
| EP 1.104:C 42 | Green Chemistry Expert System | ... | ... | ... | ... | ... |
| EP 1.104: C 61 | Climate Change Presentation Kit | ... | ... | ... | ... | ... |
| EP 1.104:C68 | Collection of Solid Waste Resources | ... | ... | ... | ... | ... |
| EP 1.104: C 76 | CCRWRITER | ... | ... | ... | ... | ... |
| EP 1.104: EM 4 | National Emission Trends | Penn State | ... | ... | EPA | ... |
| EP 1.104: EN 8 | Environmental Impact Assessment Resources Guide | ... | ... | ... | ... | ... |
| EP 1.104: EN 8/2 | Envirocrimes | ... | ... | ... | ... | ... |
| EP 1.104:EX 7 | Exposure Factors Handbook | ... | ... | ... | ... | ... |
| EP 1.104: H21 | Introduction to Hard Rock Mining | ... | ... | ... | ... | ... |
| EP 1.104: H 75 | Place Called Home; Tools for Sustainable Communities | ... | ... | ... | ... | ... |
| EP 1.104: IM 1 | Library of Environmental Images | ... | ... | ... | ... | ... |
| EP 1.104: IN 3 | Innovative Remediation Technologies | ... | ... | ... | ... | ... |
| EP 1.104: IN 6 | Innovative Remediation and Site Characteristization | ... | ... | ... | ... | ... |
| EP 1.104: L 46 | Technical Lead Reports | ... | ... | ... | ... | ... |
| EP 1.104: R 31 | Proceedings...Natl Conference on Retrofit Opportunities for Water Resource Protection in Urban Areas | ... | ... | ... | ... | ... |
| EP 1.104: R 51 | RMP*Submit TM, Risk Management Program | ... | ... | ... | ... | ... |
| EP 1.104:SI 8 | Site Characterization Library | ... | ... | ... | ... | ... |
| EP 1.104: So 4 | Office of Solid Waste Publications | ... | ... | ... | ... | ... |
| EP 1/104: Su7 | Superfund Public Information System | ... | ... | ... | ... | ... |
| EP 1.104: T22 | Clean Up Technology Systems | ... | ... | ... | ... | ... |
| EP 1.104:T 22/2 | Evaluation of Demonstrated and Emerging Technologies | ... | ... | ... | ... | ... |
| EP 1.104: T62 | Indoor Air Quality | ... | ... | ... | ... | ... |
| EP 1.104: W36 | Waver Saver | ... | ... | ... | ... | ... |
| EP 1. 104/2: | EPADoc | Penn State | GODORT Handouts | ... | ... | ... |
| EP 1.104/4: | Landview Mapping of Selected EPA Regulated Sites | GODORT Handouts | ... | Census Bureau | ... | ... |
| EP 1.104/5: | Superfund Public Information System | ... | ... | ... | ... | ... |
| EP 1.108: | Air CHIEF Emission Factor and Inventory Groups | ... | ... | ... | ... | ... |
| EP 1.109: | Air CHIEF | Penn State | ... | ... | ... | ... |
| EP 4.27:AI 7 | AIRS Executive+ | ... | ... | ... | ... | ... |
| EP 5.22/2 | Toxic Release Inventory | EPA | GODORT Handouts | ... | EPA | PuX3 |


Grace York, Coordinator, Documents Center
http://www.lib.umich.edu/govdocs/cicdoc/techdoc/cicdocfe.htm
University of Michigan
CIC Technical Documentation Project