1997 and 1992 Economic Census Equivalencies
- List of two-digit NAICS codes and 1997 economic census reports from the Census Bureau's web site
- Projected two digit equivalencies for the SIC number and corresponding report in the 1992 economic census
NAICS Codes - 1997 | Economic Sector/Report - 1997 | SIC - 1992 | Economic Sector/Report - 1992 |
|---|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting (Separate census of agriculture, conducted by the Department of Agriculture, covers farming but excludes agricultural services, forestry, and fisheries) | 01-07 | Agriculture |
| 21 | Mining | 10-14 | Mineral Industries |
| 22 | Utilities | 46, 48-49 | Transportation, Communications and Utilities |
| 23 | Construction | 15-17 | Construction |
| 31-33 | Manufacturing | 20-39 | Manufactures |
| 42 | Wholesale Trade | 50-51 | Wholesale Trade |
| 44-45 | Retail Trade | 52-59 | Retail Trade |
| 48-49 | Transportation and Warehousing(Census excludes U.S. Postal Service, large certificated passenger air transportation, and all rail transportation) | 40-45, 47 | Transportation, Communications and Utilities |
| 51 | Information | 27 73, 78, 70 | Manufactures Service Industries |
| 52 | Finance and Insurance Census excludes funds and trusts) | 60-64, 67 | Financial, Insurance and Real Estate |
| 53 | Real Estate and Rental and Leasing | 65 | Financial, Insurance and Real Estate |
| 54 | Professional, Scientific, and Technical Services (Census excludes landscape architecture and veterinary services) | 74 and 87 | Service Industries |
| 55 | Management of Companies and Enterprises | 67 | Financial, Insurance and Real Estate |
| 56 | Administrative and Support and Waste Management and Remediation Services (Census excludes landscaping services) | 73 and 76 49 | Service Transportation |
| 61 | Educational Services (Census excludes elementary and secondary schools, colleges, and professional schools) | 82 | Service Industries |
| 62 | Health Care and Social Assistance | 80 | Service Industries |
| 71 | Arts, Entertainment and Recreation | 78-79 | Service Industries |
| 72 | Accommodation and Food Services | 70 58 | Service Industries Retail Trade |
| 81 | Other Services (Except Public Administration) (Census excludes pet care; labor, political, and religious organizations; and private households) | Service Industries | |
| 92 | Public Administration (Separate census of governments does not present data according to NAICS or SIC systems) | 91-99 | Not Published |




tag this page